- Stock: Discontinued
- Product code: FreeProbe
- Weight Brutto: 3.00kg
More from this brand
Shining 3D FreeProbe - wireless tactile probe for precise 3D metrology
The Shining 3D FreeProbe is a high-precision wireless tactile probe designed to work in conjunction with FreeScan Trak scanners. Metrology probe allows for measurements in hard-to-reach areas such as deep holes, grooves, and complex surfaces, making it an ideal solution for industrial metrology and quality control.
FreeProbe provides sub-millimeter accuracy and supports dynamic position tracking, eliminating the need for markers. Thanks to its wireless connection to a 3D scanner, it greatly simplifies the data collection process, increasing measurement efficiency.
Main advantages of FreeProbe
- High accuracy - metrological accuracy of measurements even on complex surfaces.
- Wireless format - freedom of movement without the constraints of wires.
- Compatible with FreeScan Trak Pro2 - works in conjunction with scanners for full measurement coverage.
- Ease of use - lightweight, ergonomic design for comfortable operation.
- Durable construction for accuracy.
- Multi-function button for a variety of functions.
- Integration with PolyWorks and ControIX for quick verification.
Metrology probe for ultra-precise measurements
The Shining 3D FreeProbe is the ideal tool for anyone looking to improve the accuracy and efficiency of 3D measurements in manufacturing, engineering, and aerospace.
If you only need specific data, use the FreeProbe to create geometric objects for quick inspection or measurement without retrieving grid data.

Specification
| Parameter | Shining 3D FreeProbe |
|---|---|
| Device Model | Shining 3D FreeProbe (Wireless metrological touch probe) |
| Accuracy | 0.025 mm |
| Measurement Speed | 100 measurements/s |
| Measurement Type | Contact (for point measurements of holes, slots, and hard-to-reach areas without mesh creation) |
| Measuring Tip | Ruby measuring tip with support for extensions and L-shaped adapters |
| Compatibility | FreeScan Trak Pro, FreeScan Trak Pro2 |
| Connection Type | USB 3.0 |
| Control | Multi-function button for convenient measurement start without a PC |
| Dimensions | 70 × 150 × 340 mm |
| Net Weight | 0.5 kg |
| Output File Formats | .stl, .asc, .3mf |
| Software Integration | Full compatibility with PolyWorks, Geomagic Control X, and other metrology software |
| Operating Temperature Range | -10°C to +40°C |
| Operating Humidity Range | 10% ~ 90% RH (non-condensing) |
| Certification & Standards | ISO 10360 (calibrated in an ISO/IEC 17025 accredited metrology lab) |
| Key Parameters | |
| Type | Tracking |
| Autonomy | Wireless |
| Features | Metrological |
| Scan Accuracy (mm) | 0.025 |
| Volumetric Accuracy (mm/m) | 0.012 |
| Scanning Speed (measurements/s) | 100 |
| Cross-lines (Speed scan) | none |
| Parallel Lines (Detailed scan) | none |
| Deep pockets scan | No |
| VCSEL | No |
| Structured Light | No |
| Photogrammetry | No |
| Texture scanning | No |
| Color Scanning | No |
| Warranty Period (months) | 12 |
| Certifications | ISO 10360 |
| Export formats | STL, ASC, 3MF |
| Compatible Series | FreeScan Trak Pro, FreeScan Trak Pro2 |
| Manufacturer Country | China |
| Weight & Dimensions | |
| Dimensions Netto (mm) | 70*150*340 |
| Weight Netto (kg) | 0.5 |